
Property Attributes
- ID#ML81940415
- TypeSingle Family
- CountySAN MATEO
- CitySan Gregorio
- AreaSan Gregorio
- Zip94074
- StyleCabin,Cottage,Log,Ranch,Rustic
- Price$ 14,750,000
- Bedrooms13
- Full Bathrooms11
- Half Bathrooms1
- Sqr Footage7240
- Lot Size564 Acres
Data Source:
MLSListings Inc.
Property Description
Island Farm presents a unique and unparalleled opportunity to own 564 acres conveniently accessible to Silicon Valley. This extraordinary estate has been under the stewardship of a single family for over a century and has graciously welcomed numerous dignitaries and notable figures throughout history. 5 parcels in total, Riparian water rights; 6 cottages, multiple barns & outbuildings, private reservoir, picturesque pond around main cabin, 86 acres of redwood forest, abundant wildlife, paved driveways, 2 locked front gates, high coastal hills with Pacific Ocean views and a beautiful spring-fed, year-round creek. Set amid San Gregorio's mild year-round climate and natural splendor with its rugged cliffs, sandy beaches and captivating wildlife just moments away from this magnificent property.
Price History | |
---|---|
9/1/2023 | Listed $14,750,000 |
General Features
Additional Rooms | Bonus / Hobby Room, Den / Study / Office, Great Room, Laundry Room, Mud Room, Storage, Utility Room, Workshop |
---|---|
Age | 113 |
Amenities Misc. | Bay Window, High Ceiling, Open Beam Ceiling, Skylight, Walk-in Closet, Wet Bar |
Architectural Style | Cabin, Cottage, Log, Ranch, Rustic |
Building Type | Detached |
City | SAN GREGORIO |
Co-Listing Agent Last Name | Harlan |
Co-Listing Agent Last Name | Jakki |
Co-Listing Agent State License # | 01407129 |
Construction Materials | Log, Wood |
Cooling | None |
County | San Mateo |
Energy Features | Skylight, Thermostat Controller |
Fireplaces | Wood Burning |
Heating | Central Forced Air - Gas |
Horse Property Description | Arena, Barn, Barn Amenities, Boarding Stable, Fenced, Hay Storage, Paddocks, Pasture, Riding Trails, Stalls, Trailer Storage |
Listing Agent State License | 70010094 |
MLS Area | San Gregorio |
Number of Garage Spaces | 4 |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition, Shingle |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Propane On Site, Public Utilities |
View | Forest / Woods, Hills, Mountains, Ocean, Pasture, River / Stream |
Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/862532832/rendition/1080p/file.mp4?loc=external&signature=b168d4eac7e84f8f1bc48a47d2a00f7d126ecfc021d5e89f7e9080e46112c965 |
Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/862533568/rendition/1080p/file.mp4?loc=external&signature=96ba20b1300f8e7e0d112b97bc27c97bc37d9ee1f2aaf56587fcc88045e76849 |
Water | Reservoir, Spring, Stock Water, Storage Tank, Stream - Year Round |
Year Built | 1910 |
Zoning Text | PAD |
Interior Features
Dining Room | Dining Area in Family Room |
---|---|
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 11 |
Half Baths | 1 |
Kitchen | Cooktop - Gas, Countertop - Tile, Dishwasher, Freezer, Hood Over Range, Island, Microwave, Oven - Double, Pantry, Refrigerator, Skylight |
Laundry Features | Gas Hookup, Inside, Tub / Sink, Washer / Dryer |
Living Sqft | 7240 |
Total Bedrooms | More than One Bedroom on Ground Floor, Primary Suite / Retreat, Walk-in Closet |
Total Bedrooms | 13 |
Exterior Features
Building Area Total | 7240 |
---|---|
Fencing | Gate, Horse Fencing |
Foundation Details | Concrete Perimeter and Slab |
Horse Property | Yes |
Lot Acres | 564.0000 |
Lot Description | Agricultural Use, Farm Animals (Permitted), Fishing, Grade - Gently Sloped, Grade - Hillside, Grade - Level, Grade - Varies, Hunting, Pond On Site, Private / Secluded, Stream - Year Round, Views, Other |
Lot Size Area | 24567840.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 24567840.00 |
Parking Features | Detached Garage, Guest / Visitor Parking, Parking Area, Room for Oversized Vehicle, Uncovered Parking, Workshop in Garage |
Sewer/Septic | Existing Septic, Septic Connected, Septic Tank / Pump |
Yard/grounds | Balcony / Patio, BBQ Area, Boat Dock, Deck, Storage Shed / Structure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool